
Property Attributes
- MLS#223069112
- TypeSingle Family
- CountySTANISLAUS
- CityHickman
- Area20205
- Zip95323
- StyleRanch
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size67.79 Acres
Data Source:
MetroList MLS
Property Description
Two parcels are being sold as one for 67.79 +/-acres. This beautiful single story ranch has something for everyone with 3 bedrooms, 3 bathrooms, the double gated entrance welcomes you to this stunning home that includes a gourmet kitchen with JennAir appliances, leathered granite counters, security system, updated throughout, horse arena, pasture, old barn with upstairs loft and balcony for entertaining along with 62 acres planted almond orchard. Large pergola with outdoor fireplace to enjoy entertaining year-round with family and friends. Pride of ownership abounds. Two sources of irrigation - highly sought after Turlock Irrigation District water & Ag Well. Orchard on drip & micro-sprinklers. A must see!
Price History | |
---|---|
7/21/2023 | Listed $3,500,000 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Microwave, Electric Cook Top |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.0 |
City | Hickman |
Close Price | 0.0 |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central, MultiUnits |
County | Stanislaus |
Directions | From Paterson Rd. turn onto Oakdale/Waterford Hwy. go through Waterford turn left on Lake Road, property is on the left. |
Electric | 220 Volts in Laundry |
Elementary School District | Hickman |
Exterior Features | Fireplace |
Garage Spaces | 2.0 |
Heating | Central, Fireplace(s), Wood Stove |
High School District | Hughson Union |
Home Warranty Y/N | Yes |
Lot Size Square Feet | 2952932.0 |
MLS Area | 20205 |
Middle/Junior School District | Hickman |
Open Parking Spaces | 0.0 |
Other Structures | Barn(s), Pergola |
Patio/Porch Features | Covered Patio |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lake |
Topography | Level |
Total Units | 1 |
Utilities | Internet Available |
View | Orchard |
Year Built | 1972 |
Year Built Source | Other |
Zoning Description | A-2-40 |
Interior Features
Bathroomspartial | 1 |
---|---|
Dining Room Features | Dining/Family Combo |
Fireplace Features | Brick, Wood Stove |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Kitchen Features | Granite Counter |
Laundry Features | Cabinets, Electric, Inside Room |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Master Bathroom Features | Shower Stall(s), Skylight/Solar Tube, Soaking Tub, Granite, Tile |
Master Bedroom Features | Ground Floor, Walk-In Closet, Outside Access |
Roombathsotherfeatures | Shower Stall(s) |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Front Yard |
---|---|
Foundation Details | Raised |
Horse Amenities | Arena, Fenced, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Residential, Orchard |
Lot Features | Auto Sprinkler Front, Landscape Front |
Lot Size Acres | 67.79 |
Lot Size Source | Owner |
Other Equipment | Attic Fan(s), Water Cond Equipment Leased |
Parking Features | Garage Facing Front |
Spa | No |
Total Parking | 0.0 |
Water Source | Water District, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool