
Property Attributes
- MLS#223092161
- TypePending
- CountyYUBA
- CityLinda
- Area12501
- Zip95901
- StyleSingle Family Residence
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size10,014 SqFt
Data Source:
MetroList MLS
Property Description
Who wants a mini resort in their own backyard? A conctrete pad sits beside this gorgeous palm tree lines salt water pool with water features. This yard is perfect for entertaining! The home features a desirable floorplan with the master suite and secondary bedrooms on opposite sides of the home. The kitchen features an attractive backsplash with granite counter tops and a large island that is open to the living room. A 2 sided gas fireplace sits between the living room and family room. There is also an amazing sound proof, drum isolation booth in the family room. If this is not your thing, it can be removed. The home also has a 2 car garage and a single car garage for the extra garage space that we all love. Sits on a large attractive corner lot creating ample space for parking and did I mention that backyard oasis? You should probably come see for yourself.. The current loan is an assumable VA loan at 2.75% interest with a balance of approximately 295K remaining. For the right buyer this would be amazing.
Price History | |
---|---|
9/21/2023 | Listed $479,900 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.0 |
City | Linda |
Close Price | 0.0 |
Construction Materials | Stucco, Wood |
Cooling | Central |
County | Yuba |
Directions | Erle Rd to 2nd Edgewater Cir. R N Fork. R Sand Dollar. |
Electric | 220 Volts |
Elementary School District | Marysville Joint |
Garage Spaces | 3.0 |
Heating | Central |
High School District | Marysville Joint |
Home Warranty Y/N | No |
Lot Size Square Feet | 10014.0 |
MLS Area | 12501 |
Middle/Junior School District | Marysville Joint |
Open Parking Spaces | 0.0 |
Pool Features | Built-In |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Sand Dollar |
Utilities | Public |
Year Built | 2005 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | R-05 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Dining Room Features | Dining/Family Combo, Space in Kitchen |
Fireplace Features | Living Room, Double Sided |
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Kitchen Features | Granite Counter, Island |
Laundry Features | Inside Room |
Living Room Features | Great Room |
Livingareasource | Assessor Auto-Fill |
Roombathsotherfeatures | Jetted Tub, Tub w/Shower Over |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.2299 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Garage Facing Front, Garage Facing Side |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool